Results                                                 


 

September 3, 2010 Iowa State Fair Speedway - Season Championship

Feature

1 98 Bret Moyer   8 95 Lou Sipolt
2 03 Ed Nelson   9 55 Rod Sorter
3 25 Pat Fagen   10 2 Del Enos
4 56 Steve Churchill   11 16T Todd Inman
5 17A Billy Allen   12 3 Carl Moyer
6 35 Blake Henry   13 1 Bryan Nevins Jr
7 21 Brad Moyer   14 7x Rick Clark

Hard Charger - Billy Allen

 

September 3, 2010 (7-23 Make-Up) Iowa State Fair Speedway

Feature

1 16T Todd Inman   7 7X Rick Clark
2 03 Ed Nelson   8 2 Del Enos
3 35 Blake Henry   9 98 Bret Moyer
4 95 Lou Sipolt   10 21 Brad Moyer
5 1 Bryan Nevins Jr   11 55 Rod Sorter
6 25 Pat Fagen   12 3 Carl Moyer

 

 Heat 1                                                                           Heat 2

1 35 Blake Henry   1 7x Rick Clark
2 03 Ed Nelson   2 16T Todd Inman
3 95 Lou Sipolt   3 25 Pat Fagen
4 3 Carl Moyer   4 98 Bret Moyer
5 21 Brad Moyer   5 2 Del Enos
6 55 Rod Sorter   6 1 Bryan Nevins Jr

Hard Charger - Bryan Nevins Jr

 

August 16, 2010 - Iowa State Fair Speedway - State Fair Race

Feature

1 16T Todd Inman   8 7X Rick Clark
2 98 Bret Moyer   9 95 Lou Sipolt
3 56 Steve Churchill   10 2 Del Enos
4 03 Ed Nelson   11 55 Rod Sorter
5 3 Carl Moyer   DQ 35 Blake Henry
6 25 Pat Fagen   DQ 21 Brad Moyer
7 17A Billy Allen   DQ 1 Bryan Nevins Jr.

 

 Heat 1                                                                           Heat 2

1 56 Steve Churchill   1 16M Todd Inman
2 25 Pat Fagen   2 35 Blake Henry
3 98 Bret Moyer   3 2 Del Enos
4 7X Rick Clark   4 55 Rod Sorter
5 1 Bryan Nevins Jr.   5 17A Billy Allen
6 21 Brad Moyer   6 3 Carl Moyer
7 03 Ed Nelson   7 95 Lou Sipolt

Hard Charger - Ed Nelson

 

July 16, 2010 - Iowa State Fair Speedway

Feature

1 16T Todd Inman   6 2 Del Enos
2 03 Ed Nelson   7 95 Lou Sipolt
3 3 Carl Moyer   8 35 Blake Henry
4 98 Bret Moyer   9 21 Brad Moyer
5 7X Rick Clark   10 55 Rod Sorter

 

 Heat 1                                                                           Heat 2

1 35 Blake Henry   1 16T Todd Inman
2 03 Ed Nelson   2 98 Bret Moyer
3 3 Carl Moyer   3 2 Del Enos
4 21 Brad Moyer   4 7X Rick Clark
5 55 Rod Sorter   5 95 Lou Sipolt

Hard Charger - Todd Inman

 

July 9, 2010 - Iowa State Fair Speedway

Feature

1 16T Todd Inman   9 95 Lou Sipolt
2 3 Carl Moyer   10 21 Brad Moyer
3 33 Ron Hornaday Jr   11 2 Del Enos
4 03 Ed Nelson   12 2 Ken Schrader
5 25 Pat Fagen   13 7x Rick Clark
6 1 Bryan Nevins Jr   14 55 Rod Sorter
7 98 Bret Moyer   15 35 Blake Henry
8 13 Johnny Sauter        

Hard Charger - Bryan Nevins Jr

 

July 2, 2010 - Iowa State Fair Speedway

Feature

1 3 Carl Moyer   6 35 Blake Henry
2 98 Bret Moyer   7 55 Rod Sorter
3 21 Brad Moyer   8 2 Del Enos
4 25 Pat Fagen   9 30 Dennis Pinegar
5 95 Lou Sipolt        

 

 Heat 1                                                                           Heat 2

1 21 Brad Moyer   1 3 Carl Moyer
2 98 Bret Moyer   2 95 Lou Sipolt
3 2 Del Enos   3 35 Blake Henry
4 25 Pat Fagen   4 55 Rod Sorter
5 30 Dennis Pinegar       \

Hard Charger - Carl Pat Fagen

 

June 25, 2010 - Iowa State Fair Speedway

Feature

1 25 Pat Fagen   6 1 Bryan Nevins Jr
2 3 Carl Moyer   7 95 Lou Sipolt
3 03 Ed Nelson   8 21 Brad Moyer
4 98 Bret Moyer   9 55 Rod Sorter
5 35 Blake Henry   10 30 Dennis Pinegar

 

 Heat 1                                                                           Heat 2

1 95 Lou Sipolt   1 1 Bryan Nevins Jr
2 25 Pat Fagen   2 3 Carl Moyer
3 98 Bret Moyer   3 03 Ed Nelson
4 21 Brad Moyer   4 35 Blake Henry
5 55 Rod Sorter   5 30 Dennis Pinegar

Hard Charger - Carl Moyer

 

June 4, 2010 - Iowa State Fair Speedway - Mid Season

Feature

1 3 Carl Moyer   7 35 Blake Henry
2 98 Brett Moyer   8 55 Rod Sorter
3 25 Pat Fagen   9 1 Bryan Nevins Jr
4 95 Lou Sipolt   10 56 Steve Churchill
5 7x Rick Clark   11 03 Ed Nelson
6 21 Brad Moyer        

Hard Charger - Brad Moyer

 

May 28, 2010 - Iowa State Fair Speedway

Feature

1 98 Bret Moyer   6 7x Rick Clark
2 3 Carl Moyer   7 35 Blake Henry
3 95 Lou Sipolt   8 55 Rod Sorter
4 1 Bryan Nevins Jr   9 2 Del Enos
5 21 Brad Moyer        

                                           Heat 1                                                                           Heat 2

1 98 Bret Moyer   1 3 Carl Moyer
2 95 Lou Sipolt   2 1 Bryan Nevins Jr
3 7x Rick Clark   3 21 Brad Moyer
4 55 Rod sprter   4 2 Del Enos
        5 55 Rod Sorter

Hard Charger - Bret Moyer

 

May 21, 2010 - Iowa State Fair Speedway

Feature

1 25 Pat Fagen   6 21 Mark Fee
2 1 Bryan Nevins Jr.   7 35 Blake Henry
3 56 Steve Churchill   8 03 Ed Nelson
4 3 Carl Moyer   9 98 Brett Moyer
5 95 Lou Sipolt   10 2 Del Enos

                                           Heat 1                                                                           Heat 2

1 1 Bryan Nevins Jr.   1 25 Pat Fagen
2 03 Ed Nelson   2 95 Lou Sipolt
3 35 Blake Henry   3 98 Brett Moyer
4 56 Steve Churchill   4 3 Carl Moyer
5 2 Del Enos   5 21 Mark Fee

Hard Charger - Mark Fee

 

May 18, 2010 - Marshalltown Speedway

Feature

1 25 Pat Fagen   5 95 Lou Sipolt
2 1 Bryan Nevins Jr.   6 3 Carl Moyer
3 03 Ed Nelson   7 21 Kevin Fee
4 98 Bret Moyer   8 55 Rod Sorter

                                           Heat 1                                                                           Heat 2

1 1 Bryan Nevins Jr.   1 95 Lou Sipolt
2 3 Carl Moyer   2 25 Pat Fagen
3 98 Bret Moyer   3 21 Kevin Fee
4 55 Rod Sorter   4 03 Ed Nelson

Hard Charger - Ed Nelson

 

May 14, 2010 - Iowa State Fair Speedway

Feature

1 98 Bret Moyer   7 35 Blake Henry
2 56 Steve Churchill   8 25 Pat Fagen
3 3 Carl Moyer   9 2 Del Enos
4 03 Ed Nelson   10 21 Mark Fee
5 95 Lou Sipolt   11 55 Rod Sorter
6 7x Rick Clark   12 1 Bryan Nevins Jr

                                           Heat 1                                                                           Heat 2

1 98 Bret Moyer   1 56 Steve Churchill
2 03 Ed Nelson   2 21 Mark Fee
3 7x Rick Cark   3 3 Carl Moyer
4 25 Pat fagen   4 35 Blake Henry
5 1 Bryan Nevins Jr   5 2 Del Enos
6 55 Rod Sorter   6 95 Lou Sipolt

Hard Charger - Lou Sipolt

 

May 7, 2010 - Iowa State Fair Speedway

Feature

1 1 Bryan Nevins Jr   7 7x Rick Clark
2 03 Ed Nelson   8 21 Mark Fee
3 98 Bret Moyer   9 25 Pat Fagen
4 3 Carl Moyer   10 2 Del Enos
5 95 Lou Sipolt   11 55 Rod Sorter
6 56 Steve Churchill        

                                           Heat 1                                                                           Heat 2

1 56 Steve Churchill   1 1 Bryan Nevins Jr
2 3 Carl Moyer   2 03 Ed Nelson
3 95 Lou Sipolt   3 98 Bret Moyer
4 7x Rick Clark   4 21 Mark Fee
5 25 Pat Fagen   5 2 Del Enos
6 55 Rod Sorter        

Hard Charger - Mark Fee


April 16, 2010 - Iowa State Fair Speedway

Feature

1 03 Ed Nelson   6 1 Bryan Nevins Jr.
2 95 Lou Sipolt   7 16m Brian Murray
3 98 Bret Moyer   8 2 Del Enos
4 25 Pat Fagen   9 7x Rick Clark
5 3 Carl Moyer   10 55 Rod Sorter

                                           Heat 1                                                                           Heat 2

1 95 Lou Sipolt   1 03 Ed Nelson
2 1 Bryan Nevins Jr.   2 16m Brian Murray
3 25 Pat Fagen   3 98 Bret Moyer
4 3 Carl Moyer   4 7X Rick Clark
5 2 Del Enos   5 55 Rod Sorter

Hard Charger - Carl Moyer

 

April 9, 2010 - Iowa State Fair Speedway

Feature

1 3 Carl Moyer   6 16m Briam Murray
2 98 Bret Moyer   7 47x Bobby Murray
3 95 Lou Sipolt   8 2 Del Enos
4 7x Rick Clark   9 03 Ed Nelson
5 1 Bryan Nevuns Jr.        

                                           Heat 1                                                                           Heat 2

1 3 Carl Moyer   1 98 Bret Moyer
2 95 Lou Sipolt   2 03 Ed Nelson
3 47x Bobby Murray   3 1 Bryan Nevins Jr.
4 16m Brian Murray   4 7X Rick Clark
5 2 Del Enos        

Hard Charger - Rick Clark

Copyright © 2010 Dirt Truck Racing Association
Send comments to webmaster@dirttruckracing.com